Aaxa P6 Pico Portable Projector 600 lumens
The P6 mobile projector enables spontaneous sharing of pictures and video - anytime, anywhere.
The P6 has a built-in media processor capable of playing high-resolution videos, pictures, and music. With its 80 minute battery and powerful 2-watt speaker, the P6 delivers digital presentations in a single package – without the need for cords, adapters, or additional devices.
The AAXA Technologies P6 Pico Projector features a bright 600 LED Lumen optical engine capable of delivering 140" (dark area) projection on a 30,000 hour long-life light-source.
(PA-AAXAP6.)
|
|
Native Resolution: | 1280x800 (WXGA) |
|
|
Max Brightness (DC): | 600 Lumens |
|
|
Brightness (Battery): | 350 Lumens |
|
|
Contrast Ratio: | 2000:1 |
|
|
Projection Lens: | Manual Focus |
|
|
Projection Image: | Available Size 16 ~ 140 inch |
|
|
Keystone: | Manual |
|
|
Lamp: | Triple RGB LEDs with Vibrant Color Technology Life 30,000hrs |
|
|
Projection Offset | 100% |
|
GENERAL SPECIFICATIONS
|
|
Battery Runtime | 80 Minutes (Eco Mode) |
|
|
Audio Output | 2W High-Low Frequency Speaker 3.5 mm Headphone Output |
|
|
Color: | Black / White |
|
|
File Playback: | MicroSD & USB Host Reader |
|
|
Menu Language: | English, Spanish, French, Chinese (Traditional/Simplified), German Italian, Portuguese |
|
|
Aspect Ratio Control: | 16:9 |
|
|
Dimensions: | 5" x 4.8" x 1.7" |
|
|
Weight: | 1.2 lbs |
|
|
Power Consumption: | 38W |
|
|
Supported Formats | MP3 / WMA / OGG / WAV / JPG AVI / BMP / GIF |
|
|
Conformances: | CE, FCC Class A |
|
INPUTS / OUTPUTS
|
|
Video In: | HDMI Composite A/V (3.5mm Jack) Mini-VGA |
|
|
Audio Out: | 3.5mm Stereo Headphone Jack |
|
|
USB: | Full Sized USB 2.0 |
|
|
SD Card: | Micro TF Card |
|
INCLUDED ACCESSORIES
|
|
In the Box: | Remote Control Composite AV Cable VGA Adapter Cable Power Adapter Tripod User Manual |
SKU | PA-AAXAP6. |
Barcode # | 862334000435 |
Brand | Aaxa |
Shipping Weight | 1.2000kg |
Shipping Width | 0.200m |
Shipping Height | 0.060m |
Shipping Length | 0.220m |
Shipping Cubic | 0.002640000m3 |
Unit Of Measure | ea |
Business ready
By: Andrew on 17 January 2019Thanks for the recommendation, very happy using for business presentations. Thanks to Alex for great customer service.
(4)
Great image quality for such a small projector
By: Jeff K. on 9 November 2018I loved the strong mix of business-friendly features and home-user design elements that make it a multifaceted mini projector and a strong suite of inputs and outputs. Thanks to Projectors Australia for excellent customer service
(5)