BenQ MS527 Effective and Eco-friendly Business Projector
(PA-BENQMS527)
2 Years
Offering lower TCO and optimized projection through dynamic power saving, uncompromised brightness, exquisite picture quality and optimized lamp life-SmartEcoTechnology has perfected what a DLP projector can do. With this innovation, schools and corporates are able to save up to 70% of lamp power consumption and lower maintenance costs through dynamic power saving features while bringing an ultra-vivid viewing experience into every presentation.
LampSave Mode
Projector lamp replacement costs make up the biggest part of the total cost of projector ownership. The LampSave Mode is designed to adjust the lamp power dynamically by content brightness level to extend projector lamp life significantly by 50%! The lamp replacement frequency is also reduced by up to 50% to lower the replacement costs.
Eco Blank Mode
The Eco Blank mode allows teachers to blank the projection screen whenever they need to direct their students' focus back on them – or simply when the projector is not in use. When activated, this special feature dims the lamp power automatically, lowering the total power consumption by 70%.
No Source Detected Mode
The automatic switch to Eco Blank Mode after the projector is turned on for over three minutes without a display source, eliminating unnecessary energy waste and prolonging the life of the projector lamp.
0.5W in Standby Mode
When inactive, the MS527 keeps power consumption to a minimum with 0.5W standby power, achieving what was once a challenge for ealier projector models. This technological advancement in energy saving certainly helps extend the projector lamp life and lower energy costs.
BenQ MS527 is built with latest DLP® technology to support 3D functionality, allowing schools to bring an immersive learning experience to their students with a simple preparation of 3D glasses and 3D content from your blu-ray player.
Perfectly Long Lasting Picture Quality with DLP Projection Technology
Razor-Sharp
Critically acclaimed for industry-leading high contrast, BenQ DLP Projectors also produce the most crisply defined sharpness for crystal-clear details and legible text by maximizing the fill ratio of individual pixels and employing exclusive BenQ SmartEco™ Technology.
Projection System | DLP |
Native Resolution | SVGA (800 x 600) |
Brightness (ANSI Lumens) | 3300AL |
Contrast Ratio | 13000:1 |
Display Color | 1.07 Billion Colors |
Lens | F=2.56-2.68, f=22.04-24.14 mm |
Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
Throw Ratio | 1.96-2.15 (78"@3.1m) |
Image Size (Diagonal) | 60"~300" |
Zoom Ratio | 1.1:1 |
Lamp Type | 190W |
Lamp Mode (Normal/Economic)* | 4500/6000/6500/10000 hours |
Keystone Adjustment | 1D, Vertical +/- 40 degrees |
Projection Offset** | 120% ±5% |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920X1200) *RB=Reduced blanking |
Horizontal Frequency | 15~102KHz |
Vertical Scan Rate | 23~120Hz |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
Weight (Without Packing / With Packing) | 1.9kg |
Dimensions (W x H x D mm) | 283 x 95 x 222 mm (with feet) 283 x 88.7 x 222 mm (without feet) |
Interface | Computer in (D-sub 15pin) x 2 (Share with component) Monitor out (D-sub 15pin) x 1 Composite Video in (RCA) x 1 S-Video in (Mini DIN 4pin) x 1 HDMI x 1 Audio in (Mini Jack) x 1 Audio out (Mini Jack) x 1 Speaker 2W x 1 USB (Type mini B) x 1 RS232 (DB-9pin) x 1 IR Receiver x 1 (Front) |
Power Consumption | Normal 270W, Eco 220W, Standby<0.5W |
Audible Noise (Normal/Economic Mode) | 33/28 dBA (Normal/Economic mode) |
Power Supply | AC100 to 240 V, 50 to 60 Hz |
3D Support and Compatibility | Frame Sequential: Up to 720p Frame Packing: Up to1080p Side by Side: Up to 1080i/p Top Bottom: Up to 1080p |
Picture Modes | Dynamic/Presentation/sRGB/Cinema/(3D)/User 1/User 2 |
On-Screen Display Languages | Arabic/Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages) |
Accessories (Standard) | Remote Control w/ Battery Power Cord (by region) Downloading UM and Regulatory Statements Quick Start Guide Warranty Card (by region) VGA(D-sub 15pin) Cable |
Accessories (Optional) | Spare Lamp Kit Ceilling Mount 3D Glasses Carry bag |
Environmental Notice |
Lamp in this product contains mercury. |
** Default mode is Presentation. When 3D is on, Picture Modes only shows 3D. When 3D is off, it is not shown in Picture Modes.
SKU | PA-BENQMS527 |
Model # | MS527 |
Brand | BenQ |
Shipping Weight | 1.9000kg |
Shipping Width | 0.120m |
Shipping Height | 0.240m |
Shipping Length | 0.300m |
Unit Of Measure | each |
Assembled Length | 0.280m |
Assembled Height | 0.220m |
Assembled Width | 0.100m |
Be The First To Review This Product!
Help other Projectors Australia users shop smarter by writing reviews for products you have purchased.