NEC ME382UG Compact Full HD Widescreen Projector
Delivering reliable visual support
(PA-NECME382UG)
Product Specifications
IMAGE | ME382U |
Projection Technology | 3LCD Technology |
Native Resolution | 1920 x 1200 (WUXGA) |
Aspect Ratio | 16:10 |
Contrast Ratio 1 | 16000:1 |
Brightness 1 | 3800 ANSI Lumen |
Lamp | 225 W AC (151 W AC Eco Mode) |
Lamp Life [hrs] | 10000 (15000 Eco Mode) |
Lens | F= 1.5–2.08, f= 17.2–27.7 mm |
Keystone correction | +/- 30° manual horizontal / +/- 30° automatic / manual vertical |
Projection Angle [°] | 6.9 - 11.1 |
Projection Factor | 1.2 – 2 : 1 |
Projection Distance [m] | 0.75 – 12.88 |
Screen Size (diagonal) [cm] / [inch] | Maximum: 762 / 300"; Minimum: 76 / 30" |
Zoom | Manual; x1.6 |
Focus Adjustment | Manual |
Supported Resolutions | 3840x2160 @ 30hz digital;1920x1200 (Maximum resolution of analog input) |
Frequency | Horizontal: 15–100 kHz (RGB: 24 kHz– 100 kHz); Vertical: 50 – 120 Hz |
CONNECTIVITY | |
RGB (analog) | Input: 1 x Mini D-sub 15-pin, compatible to component (YPbPr)Output: 1 x Mini D-sub 15 pin |
Digital | Input: 2 x HDMI™ (Deep Color, Lip sync) |
Video | Input: 1 x RCA |
Audio | Input: 1 x 3.5 mm Stereo Mini Jack; 1 x RCA StereoOutput: 1 x 3.5 mm Stereo Mini Jack (variable) |
Control | Input: 1 x D-Sub 9 pin (RS-232) (male) |
LAN | 1 x RJ45; Optional WLAN |
USB | 1 x Type B; 1x Type A (USB 2.0 high speed) with 1.0 Power Supply |
Video Signals | NTSC; PAL; PAL60; SECAM |
REMOTE CONTROL | |
Remote Control | Aspect Ratio; Auto Adjust; AV Mute; Digital Zoom; Freeze; ID set; Optional Presentation and Mouse Control |
ELECTRICAL | |
Power Supply | 100-240 V AC; 50 - 60 Hz |
Power Consumption [W] | 295 (High Bright) / 207 (Eco) / 1.5 (Network Stand-by) / 0.5 (Stand-by) |
MECHANICAL | |
Dimensions (W x H x D) [mm] | 345 x 104.6 x 261 (without lens and feet) |
Weight [kg] | 3.5 |
Fan Noise [dB (A)] | 29 / 37 (Eco / Normal) |
Colour Versions | White |
ENVIRONMENTAL CONDITIONS | |
Operating Temperature [°C] | 5 to 40 |
Operating Humidity [%] | 20 to 80 |
Storage Temperature [°C] | -10 to 50 |
Storage Humidity [%] | 20 to 80 |
ERGONOMICS | |
Safety and Ergonomics | CE; EAC; ErP; RoHS; TUEV Type Approved; WEEE |
Speakers [W] | 1 x 16 (mono) |
ADDITIONAL FEATURES | |
Special Characteristics | Auto Eco Mode; Auto Power ON/OFF; Carbon Savings Meter; Colour Management; Content Transmission via Network; Crestron RoomView; DICOM Simulation; Direct Power-Off Function; High Altitude Mode; Kensington security slot; Keypad Lock; Lens Cover; Magnify; NaViSet Administrator 2; Off-Timer; Optional User Logo; Optional WLAN; OSD with 29 languages; Password Security System; Quick On/Off; RS-232 Control; Security Bar; USB Display; USB Viewer for JPEG; Virtual Remote for direct PC control; Wall Colour Correction |
GREEN FEATURES | |
Energy Efficiency | 75 % AV mute function; Auto ECO Mode; ECO scheduler; Green one touch ECO and AV mute button; Intelligent Power Management; Longer lamp life; Software scheduling |
Ecological Materials | 100% recyclable packaging; Downloadable manuals; ECO packaging |
Ecological Standards | ErP compliant; RoHs compliant; WEEE |
WARRANTY | |
Projectors | 3 years pan-European service |
Light Source | 6 months, max. 1000 hrs |
SHIPPING CONTENT | |
Shipping Contents | 2x AAA Batteries; IR Remote Control (RD-469E); Quick Setup Guide; Security Sticker; Users Manual on CD-ROM; Utility software |
OPTIONAL ACCESSORIES | |
Optional Accessories | Lamp (NP47LP); MultiPresenter Stick; Universal Ceiling Mounts (Pj01UCM); Wireless LAN module NP05LM2 (Europe), NP05LM4 (Russia) |
SKU | PA-NECME382UG |
Barcode # | 2000000001333 |
Brand | NEC |
Shipping Weight | 3.2000kg |
Shipping Width | 0.400m |
Shipping Height | 0.200m |
Shipping Length | 0.300m |
Shipping Cubic | 0.024000000m3 |
Be The First To Review This Product!
Help other Projectors Australia users shop smarter by writing reviews for products you have purchased.